Loading WorldSumma…

Vatican City State (Holy See) currently leads this Europe ranking across 49 reported places.
Vatican City State (Holy See) ranks as the least populous country in Europe, at 764, using the latest available World Bank value.
The gap to San Marino is 33,213 using the displayed latest-available values.
Methodology: countries are ordered by total population. Reporting years can vary by country, so this is a latest-available comparison rather than a single-year estimate. View World Bank population data.
Coverage: 49 countries and territories with a reported value are included; records without this metric are omitted.
Vatican City
San Marino
Monaco
Gibraltar
Vaduz
Torshavn
Andorra la Vella
Douglas, Isle of Man
Reykjavik
Valletta
Podgorica
Luxembourg
Nicosia
Tallinn
Pristina
Skopje
Riga
Ljubljana
Tirana
Chisinau
Vilnius
Sarajevo
Zagreb
Dublin
Bratislava
Oslo
Helsinki
Copenhagen
Sofia
Belgrade
Bern
Minsk
Vienna
Budapest
Athens
Stockholm
Lisbon
Prague
Brussels
Amsterdam
Bucharest
Warsaw
Kyiv
Madrid
Rome
Paris
London
Berlin
Moscow
| # | Country | Population | Capital |
|---|---|---|---|
| 1 | 764 | Vatican City | |
| 2 | 33,977 | San Marino | |
| 3 | 38,631 | Monaco | |
| 4 | 39,329 | Gibraltar | |
| 5 | 40,450 | Vaduz | |
| 6 | 54,681 | Torshavn | |
| 7 | 81,938 | Andorra la Vella | |
| 8 | 84,160 | Douglas, Isle of Man | |
| 9 | 386,506 | Reykjavik | |
| 10 | 568,847 | Valletta | |
| 11 | 623,525 | Podgorica | |
| 12 | 677,012 | Luxembourg | |
| 13 | 1,358,282 | Nicosia | |
| 14 | 1,372,341 | Tallinn | |
| 15 | 1,594,353 | Pristina | |
| 16 | 1,824,359 | Skopje | |
| 17 | 1,866,124 | Riga | |
| 18 | 2,127,400 | Ljubljana | |
| 19 | 2,377,128 | Tirana | |
| 20 | 2,402,306 | Chisinau | |
| 21 | 2,888,278 | Vilnius | |
| 22 | 3,164,253 | Sarajevo | |
| 23 | 3,866,200 | Zagreb | |
| 24 | 5,395,790 | Dublin | |
| 25 | 5,422,069 | Bratislava | |
| 26 | 5,572,279 | Oslo | |
| 27 | 5,619,911 | Helsinki | |
| 28 | 5,976,992 | Copenhagen | |
| 29 | 6,441,421 | Sofia | |
| 30 | 6,586,476 | Belgrade | |
| 31 | 9,005,582 | Bern | |
| 32 | 9,132,629 | Minsk | |
| 33 | 9,177,982 | Vienna | |
| 34 | 9,562,065 | Budapest | |
| 35 | 10,405,134 | Athens | |
| 36 | 10,569,709 | Stockholm | |
| 37 | 10,694,681 | Lisbon | |
| 38 | 10,905,028 | Prague | |
| 39 | 11,858,610 | Brussels | |
| 40 | 17,993,485 | Amsterdam | |
| 41 | 19,051,804 | Bucharest | |
| 42 | 36,559,233 | Warsaw | |
| 43 | 37,860,221 | Kyiv | |
| 44 | 48,848,840 | Madrid | |
| 45 | 58,952,704 | Rome | |
| 46 | 68,551,653 | Paris | |
| 47 | 69,226,000 | London | |
| 48 | 83,516,593 | Berlin | |
| 49 | 143,533,851 | Moscow |
Vatican City State (Holy See) is the least populous country in Europe, with a population of approximately 764.
Vatican City State (Holy See), San Marino and Monaco.