Loading WorldSumma…

Russia currently leads this Europe ranking across 49 reported places.
Russia ranks as the largest country in Europe, at 17,125,190 km², using the latest available World Bank value.
The gap to Norway is 16,500,690 km² using the displayed latest-available values.
Methodology: countries are ordered by surface area in square kilometres. Reporting years can vary by country, so this is a latest-available comparison rather than a single-year estimate. View World Bank surface area data.
Coverage: 49 countries and territories with a reported value are included; records without this metric are omitted.
Moscow
Oslo
Paris
Kyiv
Stockholm
Madrid
Berlin
Helsinki
Warsaw
Rome
London
Bucharest
Minsk
Athens
Sofia
Reykjavik
Budapest
Lisbon
Zagreb
Belgrade
Vienna
Prague
Dublin
Vilnius
Riga
Sarajevo
Bratislava
Tallinn
Copenhagen
Amsterdam
Bern
Chisinau
Brussels
Tirana
Skopje
Ljubljana
Podgorica
Torshavn
Pristina
Nicosia
Luxembourg
Douglas, Isle of Man
Andorra la Vella
Valletta
Vaduz
Monaco
San Marino
Gibraltar
Vatican City
| # | Country | Surface area | Capital |
|---|---|---|---|
| 1 | 17,125,190 km² | Moscow | |
| 2 | 624,500 km² | Oslo | |
| 3 | 606,410 km² | Paris | |
| 4 | 603,550 km² | Kyiv | |
| 5 | 528,660 km² | Stockholm | |
| 6 | 505,976 km² | Madrid | |
| 7 | 357,680 km² | Berlin | |
| 8 | 338,480 km² | Helsinki | |
| 9 | 313,930 km² | Warsaw | |
| 10 | 302,070 km² | Rome | |
| 11 | 243,610 km² | London | |
| 12 | 238,400 km² | Bucharest | |
| 13 | 207,629 km² | Minsk | |
| 14 | 131,960 km² | Athens | |
| 15 | 110,997 km² | Sofia | |
| 16 | 103,000 km² | Reykjavik | |
| 17 | 93,030 km² | Budapest | |
| 18 | 92,230 km² | Lisbon | |
| 19 | 88,070 km² | Zagreb | |
| 20 | 84,990 km² | Belgrade | |
| 21 | 83,879 km² | Vienna | |
| 22 | 78,871 km² | Prague | |
| 23 | 70,280 km² | Dublin | |
| 24 | 65,290 km² | Vilnius | |
| 25 | 64,590 km² | Riga | |
| 26 | 51,210 km² | Sarajevo | |
| 27 | 49,030 km² | Bratislava | |
| 28 | 45,340 km² | Tallinn | |
| 29 | 42,920 km² | Copenhagen | |
| 30 | 41,540 km² | Amsterdam | |
| 31 | 41,291 km² | Bern | |
| 32 | 33,850 km² | Chisinau | |
| 33 | 30,689 km² | Brussels | |
| 34 | 28,750 km² | Tirana | |
| 35 | 25,710 km² | Skopje | |
| 36 | 20,480 km² | Ljubljana | |
| 37 | 13,888 km² | Podgorica | |
| 38 | 12,960 km² | Torshavn | |
| 39 | 10,887 km² | Pristina | |
| 40 | 9,250 km² | Nicosia | |
| 41 | 2,590 km² | Luxembourg | |
| 42 | 570 km² | Douglas, Isle of Man | |
| 43 | 470 km² | Andorra la Vella | |
| 44 | 320 km² | Valletta | |
| 45 | 160 km² | Vaduz | |
| 46 | 75 km² | Monaco | |
| 47 | 60 km² | San Marino | |
| 48 | 10 km² | Gibraltar | |
| 49 | 0 km² | Vatican City |
Russia is the largest country in Europe, covering about 17,125,190 km².
Russia, Norway and France.