Loading WorldSumma…

Brunei currently leads this Asia ranking across 50 reported places.
Brunei ranks as the least populous country in Asia, at 462,721, using the latest available World Bank value.
The gap to Maldives is 65,078 using the displayed latest-available values.
Methodology: countries are ordered by total population. Reporting years can vary by country, so this is a latest-available comparison rather than a single-year estimate. View World Bank population data.
Coverage: 50 countries and territories with a reported value are included; records without this metric are omitted.
Bandar Seri Begawan
Male
Macao
Thimphu
Dili
Manama
Doha
Yerevan
Ulan Bator
Tbilisi
Kuwait City
Muscat
East Jerusalem
Beirut
Singapur
Bishkek
Ashgabat
Hong Kong
Vientiane
Jerusalem
Baku
Dushanbe
Abu Dhabi
Amman
Phnom Penh
Astana
Colombo
Taipei
Damascus
Pyongyang
Kathmandu
Riyadh
Kuala Lumpur
Tashkent
Sanaa
Kabul
Baghdad
Seoul
Nay Pyi Taw
Bangkok
Ankara
Tehran
Hanoi
Manila
Tokyo
Dhaka
Islamabad
Jakarta
Beijing
New Delhi
| # | Country | Population | Capital |
|---|---|---|---|
| 1 | 462,721 | Bandar Seri Begawan | |
| 2 | 527,799 | Male | |
| 3 | 687,000 | Macao | |
| 4 | 791,524 | Thimphu | |
| 5 | 1,400,638 | Dili | |
| 6 | 1,588,670 | Manama | |
| 7 | 2,857,822 | Doha | |
| 8 | 3,033,500 | Yerevan | |
| 9 | 3,524,788 | Ulan Bator | |
| 10 | 3,699,557 | Tbilisi | |
| 11 | 4,897,263 | Kuwait City | |
| 12 | 5,281,538 | Muscat | |
| 13 | 5,289,152 | East Jerusalem | |
| 14 | 5,805,962 | Beirut | |
| 15 | 6,036,860 | Singapur | |
| 16 | 7,221,868 | Bishkek | |
| 17 | 7,494,498 | Ashgabat | |
| 18 | 7,524,100 | Hong Kong | |
| 19 | 7,769,819 | Vientiane | |
| 20 | 9,974,400 | Jerusalem | |
| 21 | 10,202,830 | Baku | |
| 22 | 10,590,927 | Dushanbe | |
| 23 | 10,986,400 | Abu Dhabi | |
| 24 | 11,552,876 | Amman | |
| 25 | 17,638,801 | Phnom Penh | |
| 26 | 20,592,571 | Astana | |
| 27 | 21,916,000 | Colombo | |
| 28 | 23,400,000 | Taipei | |
| 29 | 24,672,760 | Damascus | |
| 30 | 26,498,823 | Pyongyang | |
| 31 | 29,651,054 | Kathmandu | |
| 32 | 35,300,280 | Riyadh | |
| 33 | 35,557,673 | Kuala Lumpur | |
| 34 | 36,361,859 | Tashkent | |
| 35 | 40,583,164 | Sanaa | |
| 36 | 42,647,492 | Kabul | |
| 37 | 46,042,015 | Baghdad | |
| 38 | 51,751,065 | Seoul | |
| 39 | 54,500,091 | Nay Pyi Taw | |
| 40 | 71,668,011 | Bangkok | |
| 41 | 85,518,661 | Ankara | |
| 42 | 91,567,738 | Tehran | |
| 43 | 100,987,686 | Hanoi | |
| 44 | 115,843,670 | Manila | |
| 45 | 123,975,371 | Tokyo | |
| 46 | 173,562,364 | Dhaka | |
| 47 | 251,269,164 | Islamabad | |
| 48 | 283,487,931 | Jakarta | |
| 49 | 1,408,975,000 | Beijing | |
| 50 | 1,450,935,791 | New Delhi |
Brunei is the least populous country in Asia, with a population of approximately 462,721.
Brunei, Maldives and Macau S.A.R..