Loading WorldSumma…

Russia currently leads this Europe ranking across 49 reported places.
Russia ranks as the most populous country in Europe, at 143,533,851, using the latest available World Bank value.
The gap to Germany is 60,017,258 using the displayed latest-available values.
Methodology: countries are ordered by total population. Reporting years can vary by country, so this is a latest-available comparison rather than a single-year estimate. View World Bank population data.
Coverage: 49 countries and territories with a reported value are included; records without this metric are omitted.
Moscow
Berlin
London
Paris
Rome
Madrid
Kyiv
Warsaw
Bucharest
Amsterdam
Brussels
Prague
Lisbon
Stockholm
Athens
Budapest
Vienna
Minsk
Bern
Belgrade
Sofia
Copenhagen
Helsinki
Oslo
Bratislava
Dublin
Zagreb
Sarajevo
Vilnius
Chisinau
Tirana
Ljubljana
Riga
Skopje
Pristina
Tallinn
Nicosia
Luxembourg
Podgorica
Valletta
Reykjavik
Douglas, Isle of Man
Andorra la Vella
Torshavn
Vaduz
Gibraltar
Monaco
San Marino
Vatican City
| # | Country | Population | Capital |
|---|---|---|---|
| 1 | 143,533,851 | Moscow | |
| 2 | 83,516,593 | Berlin | |
| 3 | 69,226,000 | London | |
| 4 | 68,551,653 | Paris | |
| 5 | 58,952,704 | Rome | |
| 6 | 48,848,840 | Madrid | |
| 7 | 37,860,221 | Kyiv | |
| 8 | 36,559,233 | Warsaw | |
| 9 | 19,051,804 | Bucharest | |
| 10 | 17,993,485 | Amsterdam | |
| 11 | 11,858,610 | Brussels | |
| 12 | 10,905,028 | Prague | |
| 13 | 10,694,681 | Lisbon | |
| 14 | 10,569,709 | Stockholm | |
| 15 | 10,405,134 | Athens | |
| 16 | 9,562,065 | Budapest | |
| 17 | 9,177,982 | Vienna | |
| 18 | 9,132,629 | Minsk | |
| 19 | 9,005,582 | Bern | |
| 20 | 6,586,476 | Belgrade | |
| 21 | 6,441,421 | Sofia | |
| 22 | 5,976,992 | Copenhagen | |
| 23 | 5,619,911 | Helsinki | |
| 24 | 5,572,279 | Oslo | |
| 25 | 5,422,069 | Bratislava | |
| 26 | 5,395,790 | Dublin | |
| 27 | 3,866,200 | Zagreb | |
| 28 | 3,164,253 | Sarajevo | |
| 29 | 2,888,278 | Vilnius | |
| 30 | 2,402,306 | Chisinau | |
| 31 | 2,377,128 | Tirana | |
| 32 | 2,127,400 | Ljubljana | |
| 33 | 1,866,124 | Riga | |
| 34 | 1,824,359 | Skopje | |
| 35 | 1,594,353 | Pristina | |
| 36 | 1,372,341 | Tallinn | |
| 37 | 1,358,282 | Nicosia | |
| 38 | 677,012 | Luxembourg | |
| 39 | 623,525 | Podgorica | |
| 40 | 568,847 | Valletta | |
| 41 | 386,506 | Reykjavik | |
| 42 | 84,160 | Douglas, Isle of Man | |
| 43 | 81,938 | Andorra la Vella | |
| 44 | 54,681 | Torshavn | |
| 45 | 40,450 | Vaduz | |
| 46 | 39,329 | Gibraltar | |
| 47 | 38,631 | Monaco | |
| 48 | 33,977 | San Marino | |
| 49 | 764 | Vatican City |
Russia is the most populous country in Europe, with a population of approximately 143,533,851.
Russia, Germany and United Kingdom.