Loading WorldSumma…

Seychelles currently leads this Africa ranking across 54 reported places.
Seychelles ranks as the least populous country in Africa, at 121,354, using the latest available World Bank value.
The gap to Sao Tome and Principe is 114,182 using the displayed latest-available values.
Methodology: countries are ordered by total population. Reporting years can vary by country, so this is a latest-available comparison rather than a single-year estimate. View World Bank population data.
Coverage: 54 countries and territories with a reported value are included; records without this metric are omitted.
Victoria
Sao Tome
Praia
Moroni
Djibouti
Mbabane
Port Louis
Malabo
Bissau
Maseru
Gaborone
Libreville
Banjul
Windhoek
Asmara
Nouakchott
Bangui
Monrovia
Brazzaville
Tripolis
Freetown
Lome
Juba
Tunis
Bujumbura
Kigali
Porto-Novo
Conakry
Harare
Dakar
Mogadishu
N'Djamena
Lusaka
Lilongwe
Ouagadougou
Bamako
Niamey
Yaounde
Yamoussoukro
Antananarivo
Accra
Maputo
Luanda
Rabat
Algiers
Kampala
Khartoum
Nairobi
Pretoria
Dodoma
Kinshasa
Cairo
Addis Ababa
Abuja
| # | Country | Population | Capital |
|---|---|---|---|
| 1 | 121,354 | Victoria | |
| 2 | 235,536 | Sao Tome | |
| 3 | 524,877 | Praia | |
| 4 | 866,628 | Moroni | |
| 5 | 1,168,722 | Djibouti | |
| 6 | 1,242,822 | Mbabane | |
| 7 | 1,245,779 | Port Louis | |
| 8 | 1,892,516 | Malabo | |
| 9 | 2,201,352 | Bissau | |
| 10 | 2,337,423 | Maseru | |
| 11 | 2,521,139 | Gaborone | |
| 12 | 2,538,952 | Libreville | |
| 13 | 2,759,988 | Banjul | |
| 14 | 3,030,131 | Windhoek | |
| 15 | 3,535,603 | Asmara | |
| 16 | 5,169,395 | Nouakchott | |
| 17 | 5,330,690 | Bangui | |
| 18 | 5,612,817 | Monrovia | |
| 19 | 6,332,961 | Brazzaville | |
| 20 | 7,381,023 | Tripolis | |
| 21 | 8,642,022 | Freetown | |
| 22 | 9,515,236 | Lome | |
| 23 | 11,943,408 | Juba | |
| 24 | 12,277,109 | Tunis | |
| 25 | 14,047,786 | Bujumbura | |
| 26 | 14,256,567 | Kigali | |
| 27 | 14,462,724 | Porto-Novo | |
| 28 | 14,754,785 | Conakry | |
| 29 | 16,634,373 | Harare | |
| 30 | 18,501,984 | Dakar | |
| 31 | 19,009,151 | Mogadishu | |
| 32 | 20,299,123 | N'Djamena | |
| 33 | 21,314,956 | Lusaka | |
| 34 | 21,655,286 | Lilongwe | |
| 35 | 23,548,781 | Ouagadougou | |
| 36 | 24,478,595 | Bamako | |
| 37 | 27,032,412 | Niamey | |
| 38 | 29,123,744 | Yaounde | |
| 39 | 31,934,230 | Yamoussoukro | |
| 40 | 31,964,956 | Antananarivo | |
| 41 | 34,427,414 | Accra | |
| 42 | 34,631,766 | Maputo | |
| 43 | 37,885,849 | Luanda | |
| 44 | 38,081,173 | Rabat | |
| 45 | 46,814,308 | Algiers | |
| 46 | 50,015,092 | Kampala | |
| 47 | 50,448,963 | Khartoum | |
| 48 | 56,432,944 | Nairobi | |
| 49 | 64,007,187 | Pretoria | |
| 50 | 68,560,157 | Dodoma | |
| 51 | 109,276,265 | Kinshasa | |
| 52 | 116,538,258 | Cairo | |
| 53 | 132,059,767 | Addis Ababa | |
| 54 | 232,679,478 | Abuja |
Seychelles is the least populous country in Africa, with a population of approximately 121,354.
Seychelles, Sao Tome and Principe and Cape Verde.