Loading WorldSumma…

Saint-Martin (French part) currently leads this Americas ranking across 46 reported places.
Saint-Martin (French part) ranks as the least populous country in Americas, at 26,129, using the latest available World Bank value.
The gap to Virgin Islands (British) is 13,342 using the displayed latest-available values.
Methodology: countries are ordered by total population. Reporting years can vary by country, so this is a latest-available comparison rather than a single-year estimate. View World Bank population data.
Coverage: 46 countries and territories with a reported value are included; records without this metric are omitted.
Marigot
Road Town
Philipsburg
Cockburn Town
Basseterre
Nuuk
Hamilton
Roseau
George Town
St. John's
Kingstown
Charlotte Amalie
Oranjestad
St. George's
Willemstad
Castries
Bridgetown
Nassau
Belmopan
Paramaribo
Georgetown
Port of Spain
Kingston
San Juan
Montevideo
Panama City
San Jose
San Salvador
Managua
Asuncion
Tegucigalpa
Havana
Santo Domingo
Port-au-Prince
Sucre
Quito
Guatemala City
Santiago
Caracas
Lima
Ottawa
Buenos Aires
Bogotá
Ciudad de México
Brasilia
Washington
| # | Country | Population | Capital |
|---|---|---|---|
| 1 | 26,129 | Marigot | |
| 2 | 39,471 | Road Town | |
| 3 | 43,350 | Philipsburg | |
| 4 | 46,535 | Cockburn Town | |
| 5 | 46,843 | Basseterre | |
| 6 | 56,836 | Nuuk | |
| 7 | 64,636 | Hamilton | |
| 8 | 66,205 | Roseau | |
| 9 | 74,457 | George Town | |
| 10 | 93,772 | St. John's | |
| 11 | 100,616 | Kingstown | |
| 12 | 104,377 | Charlotte Amalie | |
| 13 | 107,995 | Oranjestad | |
| 14 | 117,207 | St. George's | |
| 15 | 155,967 | Willemstad | |
| 16 | 179,744 | Castries | |
| 17 | 282,467 | Bridgetown | |
| 18 | 401,283 | Nassau | |
| 19 | 417,072 | Belmopan | |
| 20 | 634,431 | Paramaribo | |
| 21 | 831,087 | Georgetown | |
| 22 | 1,368,333 | Port of Spain | |
| 23 | 2,839,175 | Kingston | |
| 24 | 3,203,295 | San Juan | |
| 25 | 3,386,588 | Montevideo | |
| 26 | 4,515,577 | Panama City | |
| 27 | 5,129,910 | San Jose | |
| 28 | 6,338,193 | San Salvador | |
| 29 | 6,916,140 | Managua | |
| 30 | 6,929,153 | Asuncion | |
| 31 | 10,825,703 | Tegucigalpa | |
| 32 | 10,979,783 | Havana | |
| 33 | 11,427,557 | Santo Domingo | |
| 34 | 11,772,557 | Port-au-Prince | |
| 35 | 12,413,315 | Sucre | |
| 36 | 18,135,478 | Quito | |
| 37 | 18,406,359 | Guatemala City | |
| 38 | 19,764,771 | Santiago | |
| 39 | 28,405,543 | Caracas | |
| 40 | 34,217,848 | Lima | |
| 41 | 41,288,599 | Ottawa | |
| 42 | 45,696,159 | Buenos Aires | |
| 43 | 52,886,363 | Bogotá | |
| 44 | 130,861,007 | Ciudad de México | |
| 45 | 211,998,573 | Brasilia | |
| 46 | 340,110,988 | Washington |
Saint-Martin (French part) is the least populous country in Americas, with a population of approximately 26,129.
Saint-Martin (French part), Virgin Islands (British) and Sint Maarten (Dutch part).