Loading WorldSumma…

Canada currently leads this Americas ranking across 46 reported places.
Canada ranks as the largest country in Americas, at 15,634,410 km², using the latest available World Bank value.
The gap to United States is 5,802,900 km² using the displayed latest-available values.
Methodology: countries are ordered by surface area in square kilometres. Reporting years can vary by country, so this is a latest-available comparison rather than a single-year estimate. View World Bank surface area data.
Coverage: 46 countries and territories with a reported value are included; records without this metric are omitted.
Ottawa
Washington
Brasilia
Buenos Aires
Ciudad de México
Lima
Bogotá
Sucre
Caracas
Santiago
Nuuk
Asuncion
Quito
Georgetown
Montevideo
Paramaribo
Santo Domingo
Managua
Tegucigalpa
Havana
Guatemala City
Panama City
San Jose
Port-au-Prince
Belmopan
San Salvador
Nassau
Kingston
San Juan
Port of Spain
Hamilton
Cockburn Town
Roseau
Castries
Willemstad
St. John's
Bridgetown
Kingstown
Charlotte Amalie
St. George's
George Town
Basseterre
Oranjestad
Road Town
Marigot
Philipsburg
| # | Country | Surface area | Capital |
|---|---|---|---|
| 1 | 15,634,410 km² | Ottawa | |
| 2 | 9,831,510 km² | Washington | |
| 3 | 8,510,420 km² | Brasilia | |
| 4 | 2,780,400 km² | Buenos Aires | |
| 5 | 1,957,194 km² | Ciudad de México | |
| 6 | 1,285,216 km² | Lima | |
| 7 | 1,140,619 km² | Bogotá | |
| 8 | 1,098,580 km² | Sucre | |
| 9 | 912,050 km² | Caracas | |
| 10 | 757,245 km² | Santiago | |
| 11 | 410,450 km² | Nuuk | |
| 12 | 406,752 km² | Asuncion | |
| 13 | 256,370 km² | Quito | |
| 14 | 214,970 km² | Georgetown | |
| 15 | 176,220 km² | Montevideo | |
| 16 | 163,820 km² | Paramaribo | |
| 17 | 146,839 km² | Santo Domingo | |
| 18 | 130,370 km² | Managua | |
| 19 | 112,490 km² | Tegucigalpa | |
| 20 | 109,880 km² | Havana | |
| 21 | 108,890 km² | Guatemala City | |
| 22 | 75,320 km² | Panama City | |
| 23 | 51,100 km² | San Jose | |
| 24 | 27,750 km² | Port-au-Prince | |
| 25 | 22,966 km² | Belmopan | |
| 26 | 21,040 km² | San Salvador | |
| 27 | 13,880 km² | Nassau | |
| 28 | 10,990 km² | Kingston | |
| 29 | 8,870 km² | San Juan | |
| 30 | 5,130 km² | Port of Spain | |
| 31 | 4,290 km² | Hamilton | |
| 32 | 950 km² | Cockburn Town | |
| 33 | 750 km² | Roseau | |
| 34 | 620 km² | Castries | |
| 35 | 444 km² | Willemstad | |
| 36 | 440 km² | St. John's | |
| 37 | 430 km² | Bridgetown | |
| 38 | 390 km² | Kingstown | |
| 39 | 350 km² | Charlotte Amalie | |
| 40 | 340 km² | St. George's | |
| 41 | 264 km² | George Town | |
| 42 | 260 km² | Basseterre | |
| 43 | 180 km² | Oranjestad | |
| 44 | 150 km² | Road Town | |
| 45 | 50 km² | Marigot | |
| 46 | 34 km² | Philipsburg |
Canada is the largest country in Americas, covering about 15,634,410 km².
Canada, United States and Brazil.