Loading WorldSumma…

India currently leads this Asia ranking across 50 reported places.
India ranks as the most populous country in Asia, at 1,450,935,791, using the latest available World Bank value.
The gap to China is 41,960,791 using the displayed latest-available values.
Methodology: countries are ordered by total population. Reporting years can vary by country, so this is a latest-available comparison rather than a single-year estimate. View World Bank population data.
Coverage: 50 countries and territories with a reported value are included; records without this metric are omitted.
New Delhi
Beijing
Jakarta
Islamabad
Dhaka
Tokyo
Manila
Hanoi
Tehran
Ankara
Bangkok
Nay Pyi Taw
Seoul
Baghdad
Kabul
Sanaa
Tashkent
Kuala Lumpur
Riyadh
Kathmandu
Pyongyang
Damascus
Taipei
Colombo
Astana
Phnom Penh
Amman
Abu Dhabi
Dushanbe
Baku
Jerusalem
Vientiane
Hong Kong
Ashgabat
Bishkek
Singapur
Beirut
East Jerusalem
Muscat
Kuwait City
Tbilisi
Ulan Bator
Yerevan
Doha
Manama
Dili
Thimphu
Macao
Male
Bandar Seri Begawan
| # | Country | Population | Capital |
|---|---|---|---|
| 1 | 1,450,935,791 | New Delhi | |
| 2 | 1,408,975,000 | Beijing | |
| 3 | 283,487,931 | Jakarta | |
| 4 | 251,269,164 | Islamabad | |
| 5 | 173,562,364 | Dhaka | |
| 6 | 123,975,371 | Tokyo | |
| 7 | 115,843,670 | Manila | |
| 8 | 100,987,686 | Hanoi | |
| 9 | 91,567,738 | Tehran | |
| 10 | 85,518,661 | Ankara | |
| 11 | 71,668,011 | Bangkok | |
| 12 | 54,500,091 | Nay Pyi Taw | |
| 13 | 51,751,065 | Seoul | |
| 14 | 46,042,015 | Baghdad | |
| 15 | 42,647,492 | Kabul | |
| 16 | 40,583,164 | Sanaa | |
| 17 | 36,361,859 | Tashkent | |
| 18 | 35,557,673 | Kuala Lumpur | |
| 19 | 35,300,280 | Riyadh | |
| 20 | 29,651,054 | Kathmandu | |
| 21 | 26,498,823 | Pyongyang | |
| 22 | 24,672,760 | Damascus | |
| 23 | 23,400,000 | Taipei | |
| 24 | 21,916,000 | Colombo | |
| 25 | 20,592,571 | Astana | |
| 26 | 17,638,801 | Phnom Penh | |
| 27 | 11,552,876 | Amman | |
| 28 | 10,986,400 | Abu Dhabi | |
| 29 | 10,590,927 | Dushanbe | |
| 30 | 10,202,830 | Baku | |
| 31 | 9,974,400 | Jerusalem | |
| 32 | 7,769,819 | Vientiane | |
| 33 | 7,524,100 | Hong Kong | |
| 34 | 7,494,498 | Ashgabat | |
| 35 | 7,221,868 | Bishkek | |
| 36 | 6,036,860 | Singapur | |
| 37 | 5,805,962 | Beirut | |
| 38 | 5,289,152 | East Jerusalem | |
| 39 | 5,281,538 | Muscat | |
| 40 | 4,897,263 | Kuwait City | |
| 41 | 3,699,557 | Tbilisi | |
| 42 | 3,524,788 | Ulan Bator | |
| 43 | 3,033,500 | Yerevan | |
| 44 | 2,857,822 | Doha | |
| 45 | 1,588,670 | Manama | |
| 46 | 1,400,638 | Dili | |
| 47 | 791,524 | Thimphu | |
| 48 | 687,000 | Macao | |
| 49 | 527,799 | Male | |
| 50 | 462,721 | Bandar Seri Begawan |
India is the most populous country in Asia, with a population of approximately 1,450,935,791.
India, China and Indonesia.