Loading WorldSumma…

Nigeria currently leads this Africa ranking across 54 reported places.
Nigeria ranks as the most populous country in Africa, at 232,679,478, using the latest available World Bank value.
The gap to Ethiopia is 100,619,711 using the displayed latest-available values.
Methodology: countries are ordered by total population. Reporting years can vary by country, so this is a latest-available comparison rather than a single-year estimate. View World Bank population data.
Coverage: 54 countries and territories with a reported value are included; records without this metric are omitted.
Abuja
Addis Ababa
Cairo
Kinshasa
Dodoma
Pretoria
Nairobi
Khartoum
Kampala
Algiers
Rabat
Luanda
Maputo
Accra
Antananarivo
Yamoussoukro
Yaounde
Niamey
Bamako
Ouagadougou
Lilongwe
Lusaka
N'Djamena
Mogadishu
Dakar
Harare
Conakry
Porto-Novo
Kigali
Bujumbura
Tunis
Juba
Lome
Freetown
Tripolis
Brazzaville
Monrovia
Bangui
Nouakchott
Asmara
Windhoek
Banjul
Libreville
Gaborone
Maseru
Bissau
Malabo
Port Louis
Mbabane
Djibouti
Moroni
Praia
Sao Tome
Victoria
| # | Country | Population | Capital |
|---|---|---|---|
| 1 | 232,679,478 | Abuja | |
| 2 | 132,059,767 | Addis Ababa | |
| 3 | 116,538,258 | Cairo | |
| 4 | 109,276,265 | Kinshasa | |
| 5 | 68,560,157 | Dodoma | |
| 6 | 64,007,187 | Pretoria | |
| 7 | 56,432,944 | Nairobi | |
| 8 | 50,448,963 | Khartoum | |
| 9 | 50,015,092 | Kampala | |
| 10 | 46,814,308 | Algiers | |
| 11 | 38,081,173 | Rabat | |
| 12 | 37,885,849 | Luanda | |
| 13 | 34,631,766 | Maputo | |
| 14 | 34,427,414 | Accra | |
| 15 | 31,964,956 | Antananarivo | |
| 16 | 31,934,230 | Yamoussoukro | |
| 17 | 29,123,744 | Yaounde | |
| 18 | 27,032,412 | Niamey | |
| 19 | 24,478,595 | Bamako | |
| 20 | 23,548,781 | Ouagadougou | |
| 21 | 21,655,286 | Lilongwe | |
| 22 | 21,314,956 | Lusaka | |
| 23 | 20,299,123 | N'Djamena | |
| 24 | 19,009,151 | Mogadishu | |
| 25 | 18,501,984 | Dakar | |
| 26 | 16,634,373 | Harare | |
| 27 | 14,754,785 | Conakry | |
| 28 | 14,462,724 | Porto-Novo | |
| 29 | 14,256,567 | Kigali | |
| 30 | 14,047,786 | Bujumbura | |
| 31 | 12,277,109 | Tunis | |
| 32 | 11,943,408 | Juba | |
| 33 | 9,515,236 | Lome | |
| 34 | 8,642,022 | Freetown | |
| 35 | 7,381,023 | Tripolis | |
| 36 | 6,332,961 | Brazzaville | |
| 37 | 5,612,817 | Monrovia | |
| 38 | 5,330,690 | Bangui | |
| 39 | 5,169,395 | Nouakchott | |
| 40 | 3,535,603 | Asmara | |
| 41 | 3,030,131 | Windhoek | |
| 42 | 2,759,988 | Banjul | |
| 43 | 2,538,952 | Libreville | |
| 44 | 2,521,139 | Gaborone | |
| 45 | 2,337,423 | Maseru | |
| 46 | 2,201,352 | Bissau | |
| 47 | 1,892,516 | Malabo | |
| 48 | 1,245,779 | Port Louis | |
| 49 | 1,242,822 | Mbabane | |
| 50 | 1,168,722 | Djibouti | |
| 51 | 866,628 | Moroni | |
| 52 | 524,877 | Praia | |
| 53 | 235,536 | Sao Tome | |
| 54 | 121,354 | Victoria |
Nigeria is the most populous country in Africa, with a population of approximately 232,679,478.
Nigeria, Ethiopia and Egypt.